Complaint Data
Data for the month ending: February, 2026
| Sr. No. | Received from | Pending at last month end | Received | Resolved* | Total Pending# | Pending >3 months | Avg. Resolution Time (days)^ |
|---|---|---|---|---|---|---|---|
| 1 | Directly from Investors | yes | |||||
| 2 | SEBI (SCORES) | yes | |||||
| 3 | Other Sources (if any) | yes | |||||
| Grand Total |
Notes:
1. *Resolved: Includes previous months’ complaints resolved this month
2. #Pending: Includes complaints pending at month end
3. ^Avg Time: Total resolution days ÷ number of resolved complaints
Number of impersonation complaints received: [Number]
(These may be excluded from totals after due process)
Trend of Monthly Complaint Disposal
| Sr. No. | Month | Carried Forward | Received | Resolved* | Pending# |
|---|---|---|---|---|---|
| 1 | April YYYY | ||||
| 2 | May YYYY | ||||
| 3 | June YYYY | ||||
| 4 | July YYYY | ||||
| 5 | August YYYY | ||||
| 6 | September YYYY | ||||
| 7 | October YYYY | ||||
| 8 | November YYYY | ||||
| 9 | December YYYY | ||||
| 10 | January YYYY | ||||
| 11 | February YYYY | ||||
| 12 | March YYYY | ||||
| Grand Total |
Trend of Yearly Complaint Disposal
| Sr. No. | Month | Carried Forward | Received | Resolved* | Pending# |
|---|---|---|---|---|---|
| 1 | 2025-26 | ||||
| 2 | 2026-27 | ||||
| 3 | x | ||||
| 4 | x | ||||
| Grand Total |