COMPLAINTS DATA
| Data for the month ending: April 2026 | |||||||
|---|---|---|---|---|---|---|---|
| Sr. No. | Received from | Pending at last month end | Received | Resolved* | Total Pending# | Pending >3 months | Avg. Resolution Time (days)^ |
| 1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Other Sources (if any) | 0 | 0 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 | 0 | 0 | |
Notes:
1. *Resolved: Includes previous months’ complaints resolved this month
2. #Pending: Includes complaints pending at month end
3. ^Avg Time: Total resolution days ÷ number of resolved complaints
Number of impersonation complaints received: [Number]
(These may be excluded from totals after due process)
Trend of Monthly Complaint Disposal
| Sr. No. | Month | Carried Forward | Received | Resolved* | Pending# |
|---|---|---|---|---|---|
| 1 | Sep-25 | 0 | 0 | 0 | 0 |
| 2 | Oct-25 | 0 | 0 | 0 | 0 |
| 3 | Nov-25 | 0 | 0 | 0 | 0 |
| 4 | Dec-25 | 0 | 0 | 0 | 0 |
| 5 | Jan-26 | 0 | 0 | 0 | 0 |
| 6 | Feb-26 | 0 | 0 | 0 | 0 |
| 7 | Mar-26 | 0 | 0 | 0 | 0 |
| 8 | Apr-26 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 |
Trend of Yearly Complaint Disposal
| Sr. No. | Month | Carried Forward | Received | Resolved* | Pending# |
|---|---|---|---|---|---|
| 1 | 2025-26 | 0 | 0 | 0 | 0 |
| 2 | 2026-27 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 |